Screens LED 360°
Cylindrical Screens for an overall vision.
Perfect for advertisement, museums, fairs, cinemas, etc...
Screens 360.
Model A2_A
They can play any video source or DVD, as well as connect to a camcorder or computer. They are perfect for congress, fairs, exhibitions, supermarkets, museums, cinemas, etc. .. The system incorporates a stereo to play audio in any advertising or promotional video presentation that you want. It also offers the ability to customize with the company's image, using for example, vinyl corporate stuck at the bottom.
Available in two sizes and two configurations depending on usage environment.

Model A1. Indoor screens.
| A1_A (small) | A1_B (large) | |
|---|---|---|
| Size | 2.00 x 1.33 meters | 2.9 x 1.97 meters |
| Screen Area | 1.18 x 0.96 meters | 1.82 x 1.28 meters |
| Píxel Pitch | 2.5 x 2.5 mm | 2.5 x 2.5 mm |
| Display area | 1.18 m2 x 3 | 2.33 m2 x 3 |
| Resolution x screen | 512 x 384 pixels | 768 x 512 pixels |
| Gray scale | 256x256x256 (16.7 MColores) | 256x256x256 (16.7 MColores) |
| Refresh frequency | > 56 frames/seg. | > 56 frames/seg. |
| Brightness | > 500cd/m2 | > 500cd/m2 |
| Supported video inputs | VGA, DVI, S-Video. CVBS | VGA, DVI, S-Video. CVBS |
| Working temperature | 0~35ºC | 0~35ºC |
| Humidity | < 90% | < 90% |
| Net weight | < 300Kg. | < 580 Kg. |
| Power | AC220V +-10%, 50/60Hz | AC220V +-10%, 50/60Hz |
| Power consumption | < 6 A | < 10 A |
| Max. power consumption | < 1.3 Kw | < 2.2 Kw |
| Noise Level | < 60db | < 60db |
| Working mode | Uninterrupted | Uninterrupted |
| Heat dissipation | Air flow | Air flow |
| Life time | > 10 years @ (12 hours/day) | > 10 years @ (12 hours/day) |
Table 1. Indoor technical details.
Model A2. Semi-outdoor screens.
| A2_A (small) | A2_B (large) | |
|---|---|---|
| Size | 2.00 x 1.33 meters | 2.9 x 1.97 meters |
| Screen area | 1.18 x 0.96 meters | 1.82 x 1.28 meters |
| Píxel Pitch | 2.5 x 2.5 mm | 2.5 x 2.5 mm |
| Display area | 1.18 m2 x 3 | 2.33 m2 x 3 |
| Resolution x screen | 512 x 384 pixels | 768 x 512 pixels |
| Gray scale | 256x256x256 (16.7 MColors) | 256x256x256 (16.7 MColors) |
| Refresh frequency | > 56 frames/seg. | > 56 frames/seg. |
| Brightness | > 2.500cd/m2 | > 2.500cd/m2 |
| Supported video inputs | VGA, DVI, S-Video. CVBS | VGA, DVI, S-Video. CVBS |
| Working temperature | 0~35ºC | 0~35ºC |
| Humidity | < 90% | < 90% |
| Net weight | < 300Kg. | < 580 Kg. |
| Power | AC220V +-10%, 50/60Hz | AC220V +-10%, 50/60Hz |
| Power consumption | < 12 A | < 24 A |
| Max. power consumption | < 2.6 Kw | < 4.9 Kw |
| Noise Level | < 60db | < 60db |
| Working mode | Uninterrupted | Uninterrupted |
| Heat dissipation | Air flow | Air flow |
| Life time | > 10 years @ (12 hours/day) | > 10 years @ (12 hours/day) |
Tabla 2. Semi-outdoor technical details.


